Fashion's Top 100 richest hold over one trillion dollars
It takes one billion dollars to enter FashionUnited's 2026 ranking of the Top 100 richest people in fashion, the threshold set by Christian Louboutin at number 100. Together the members hold 1.07 trillion dollars, though that wealth sits overwhelmingly at the top: the five largest fortunes account for just over half the total. Leading the list is Inditex founder Amancio Ortega with over 130 billion dollars.
Seven names have joined the list recently, and five of them built their fortunes on direct-to-consumer brands. Shein founder Chris Xu is the highest at 6.1 billion dollars, in 22nd place. Alo Yoga co-founders Danny Harris and Marco DeGeorge follow on 3.2 billion dollars each, ahead of Tom Ford on 2.4 billion, Fashion Nova's Richard Saghian on two billion and Gymshark founder Ben Francis on 1.1 billion.
The top three countries are the United States with 19 members on the list, followed by Italy with 15, and then China with 14. France's nine members hold 36.6 percent of the total between them, carried by Bernard Arnault, the Hermès family, the Wertheimers and François Pinault, while the 19 Americans account for one tenth. These fortunes originated in fashion, though many have since spread into property, hospitality and consumer goods, so the totals include wealth built well beyond the industry.
The full ranking
| Rank | Name | Company | Net worth |
|---|---|---|---|
| 1 | Amancio Ortega | Inditex | 134 bn |
| 2 | Bernard Arnault | LVMH | 126 bn |
| 3 | Hermès fortune - Dumas, Guerrand, Puech | Hermès International | 124 bn |
| 4 | Alain & Gerard Wertheimer & family | Chanel | 102 bn |
| 5 | Tadashi Yanai & family | Fast Retailing, Uniqlo | 60 bn |
| 6 | Del Vecchio heirs | Luxottica | 54.4 bn |
| 7 | The Brenninkmeijer family | C&A | 27 bn |
| 8 | Francois Pinault & family | Kering | 26 bn |
| 9 | Phil Knight | Nike | 25 bn |
| 10 | The Reimann family | JAB Holding Company | 24 bn |
| 11 | Lauder family | Estée Lauder | 22 bn |
| 12 | Stefan Persson | Hennes & Mauritz | 21 bn |
| 13 | The family Holch Povlsen | Bestseller | 17 bn |
| 14 | Johann Rupert & family | Richemont | 16 bn |
| 15 | Ralph Lauren | Ralph Lauren | 15 bn |
| 16 | Sandra Ortega Mera | Inditex | 13 bn |
| 17 | Giorgio Armani Foundation & family | Armani | 12 bn |
| 18 | Weston family | Selfridges and Primark | 8.7 bn |
| 19 | Ding Shizhong & family | Anta Sports | 6.9 bn |
| 20 | Michael Otto & family | Otto Group | 6.7 bn |
| 21 | Jim Davis & family | New Balance | 6.5 bn |
| 22 | Mike Ashley | Frasers Group | 6.1 bn |
| 22 | Chris Xu | SHEIN | 6.1 bn |
| 24 | Jagtiani family | Landmark International | 6 bn |
| 25 | Gao Dekang & family | Bosideng | 5.8 bn |
| 26 | Heinrich Deichmann | Deichmann-Schuhe | 5.6 bn |
| 27 | Edward Stack | Dick's Sporting Goods | 5.4 bn |
| 28 | Michel Leclercq & family | Decathlon | 5.3 bn |
| 28 | Ma Jianrong & family | Shenzhou International Group | 5.3 bn |
| 30 | Shen Guojun | Intime Department Store | 4.9 bn |
| 31 | Chip Wilson | Lululemon, Kit and Ace | 4.6 bn |
| 32 | Alberto & Marina Prada | Prada | 4.2 bn |
| 33 | Miuccia Prada | Prada | 4.1 bn |
| 33 | Patrizio Bertelli | Prada | 4.1 bn |
| 33 | Renzo Rosso | Diesel | 4.1 bn |
| 33 | Benetton family | Benetton | 4.1 bn |
| 37 | Andic family | Mango | 4 bn |
| 38 | Masahiro Miki | ABC Mart | 3.9 bn |
| 38 | Remo Ruffini | Moncler | 3.9 bn |
| 40 | Milliken family | Milliken & Co. | 3.8 bn |
| 40 | Miguel Fluxá Rosselló | Camper | 3.8 bn |
| 40 | Lawrence Stroll | Tommy Hilfiger, Michael Kors | 3.8 bn |
| 43 | John Fisher | Gap | 3.5 bn |
| 43 | Juan Abello Gallo | Pepe Jeans | 3.5 bn |
| 43 | Brunello Cucinelli | Brunello Cucinelli | 3.5 bn |
| 46 | Zhou Jianping | Heilan Home, apparel manufacturing | 3.4 bn |
| 46 | Lottie Tham | Hennes & Mauritz | 3.4 bn |
| 46 | William & Robert Fisher | Gap | 3.4 bn |
| 49 | Silas Chou | Tommy Hilfiger, Michael Kors | 3.2 bn |
| 49 | Knapp family holding foundation | New Yorker | 3.2 bn |
| 49 | Danny Harris | Alo Yoga | 3.2 bn |
| 49 | Marco DeGeorge | Alo Yoga | 3.2 bn |
| 53 | Qiu Guanghe & family | Zhejiang Semir Garment | 3.1 bn |
| 53 | Solomon Lew | Just Group | 3.1 bn |
| 55 | Ginette Moulin & family | Galeries Lafayette | 3 bn |
| 56 | Richard Hayne | Urban Outfitters | 2.9 bn |
| 57 | Bernard Lewis & family | River Island | 2.8 bn |
| 57 | Stephen Rubin | Pentland Group | 2.8 bn |
| 57 | Chalhoub family | Chalhoub Group | 2.8 bn |
| 60 | Roger Wang | Golden Eagle Retail Group | 2.6 bn |
| 61 | Tom Ford | Tom Ford International | 2.4 bn |
| 62 | Michael Ying | Esprit | 2.3 bn |
| 62 | Esther Grether & family | Swatch | 2.3 bn |
| 64 | Tang Yiu & family | Belle International | 2.2 bn |
| 65 | Hanni Toosbuy Kasprzak | Ecco | 2.1 bn |
| 65 | Christina Ong & family | Club 21 | 2.1 bn |
| 65 | William Fung | Li & Fung Group, sourcing | 2.1 bn |
| 65 | Cassegrain family | Longchamp | 2.1 bn |
| 65 | Domenico Dolce & Stefano Gabbana | Dolce & Gabbana | 2.1 bn |
| 70 | Paolo Bulgari & family | Bulgari, LVMH | 2 bn |
| 70 | Christopher Descours and family | Kookaï, Naf-Naf | 2 bn |
| 70 | Li Rucheng & Family | Youngor Group | 2 bn |
| 70 | Richard Saghian | Fashion Nova | 2 bn |
| 74 | Karl-Johan & Thomas Persson | Hennes & Mauritz | 1.9 bn |
| 74 | Bernd Freier | S.Oliver | 1.9 bn |
| 76 | Mario Moretti Polegato | Geox | 1.8 bn |
| 76 | Nobutoshi Shimamura & family | Shimamura | 1.8 bn |
| 78 | Horst Wortmann | Wortmann-Group | 1.7 bn |
| 78 | Jove family | Caramelo | 1.7 bn |
| 78 | Pier Luigi Loro Piana | Loro Piana | 1.7 bn |
| 81 | Doris Fisher | Gap | 1.6 bn |
| 81 | Diego Della Valle | Tod’s Group, Saks | 1.6 bn |
| 81 | Sidney Kimmel | Jones Group | 1.6 bn |
| 84 | Sefik Yilmaz Dizdar | LC Waikiki | 1.5 bn |
| 84 | Paul Fireman | Reebok | 1.5 bn |
| 86 | Barclay family | Shop Direct, Very Group | 1.4 bn |
| 86 | Sara Blakely | Spanx | 1.4 bn |
| 88 | James Jannard | Oakley | 1.3 bn |
| 88 | Jacky Xu | Trendy Global | 1.3 bn |
| 88 | Aras Agalarov | Retail business | 1.3 bn |
| 88 | Rocha family | Guararapes Confeccoes | 1.3 bn |
| 88 | Thomas Meyer | Desigual | 1.3 bn |
| 93 | Cloppenburg family | Peek & Cloppenburg | 1.2 bn |
| 94 | Philip & Cristina Green | Arcadia Group, Topshop | 1.1 bn |
| 94 | Kevin Plank | Under Armour | 1.1 bn |
| 94 | Victor Fung | Li & Fung Group, sourcing | 1.1 bn |
| 94 | Andrea Della Valle | Tod’s Group, Saks | 1.1 bn |
| 94 | Aldo Bensadoun | Aldo, Shoes | 1.1 bn |
| 94 | Ben Francis | Gymshark | 1.1 bn |
| 100 | Christian Louboutin | Louboutin | 1 bn |
OR CONTINUE WITH